2000 GRIT WET/DRY SAND PAPER
$5.00
Out of stock
Want a discount? Become a member!
Additional information
Condition | New |
---|
Quick Comparison
Settings | 2000 GRIT WET/DRY SAND PAPER remove | 180 SANDPAPER WET/DRY. (PER SHEET) remove | SAND PAPER GR1000 remove | WET/DRY SANDPAPER 1500 GRIT remove | 16" SANDING PAPER 80GT remove | 400 SANDPAPER WET/DRY. (PER SHEET) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2000 GRIT WET/DRY SAND PAPER remove | 180 SANDPAPER WET/DRY. (PER SHEET) remove | SAND PAPER GR1000 remove | WET/DRY SANDPAPER 1500 GRIT remove | 16" SANDING PAPER 80GT remove | 400 SANDPAPER WET/DRY. (PER SHEET) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BOD-50 | GATO4242 | BOD-18 | BOD-19 | BOD-15 | GATO4239 | ||||||||||||
Rating | ||||||||||||||||||
Price | $5.00 | $5.00 | $2.00 | $2.00 | $3.50 | $10.00 | ||||||||||||
Stock | Out of stock | 66 in stock | Out of stock | Out of stock | 14 in stock | 167 in stock | ||||||||||||
Availability | Out of stock | 66 in stock | Out of stock | Out of stock | 14 in stock | 167 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|