180 SANDPAPER WET/DRY. (PER SHEET)
$5.00
66 in stock
Want a discount? Become a member!
Quick Comparison
Settings | 180 SANDPAPER WET/DRY. (PER SHEET) remove | 16" SANDING PAPER 80GT remove | WET/DRY SANDPAPER 1500 GRIT remove | SAND PAPER GR1000 remove | 2000 GRIT WET/DRY SAND PAPER remove | 400 SANDPAPER WET/DRY. (PER SHEET) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 180 SANDPAPER WET/DRY. (PER SHEET) remove | 16" SANDING PAPER 80GT remove | WET/DRY SANDPAPER 1500 GRIT remove | SAND PAPER GR1000 remove | 2000 GRIT WET/DRY SAND PAPER remove | 400 SANDPAPER WET/DRY. (PER SHEET) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | GATO4242 | BOD-15 | BOD-19 | BOD-18 | BOD-50 | GATO4239 | ||||||||||||
Rating | ||||||||||||||||||
Price | $5.00 | $3.50 | $2.00 | $2.00 | $5.00 | $10.00 | ||||||||||||
Stock | 66 in stock | 14 in stock | Out of stock | Out of stock | Out of stock | 167 in stock | ||||||||||||
Availability | 66 in stock | 14 in stock | Out of stock | Out of stock | Out of stock | 167 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|